Artificial intelligence policy
Jurnal FIKROTUNA: Jurnal Pendidikan dan Manajemen Islam recognizes that Artificial Intelligence (AI) and Generative AI technologies offer potential benefits in supporting scientific research and scholarly writing. The use of such tools, however, must adhere to principles of responsibility, transparency, and the preservation of academic integrity and publication ethics. |
|||||||||
| A. Permitted Uses of AI (Subject to Mandatory Disclosure) | |||||||||
| 1. Allowable Applications for Authors | |||||||||
| Authors may employ AI tools for the purposes listed below, provided that each instance of use is fully disclosed: | |||||||||
| a. | Grammar, spelling, and punctuation correction (proofreading) applied to text the author has independently composed. | ||||||||
| b. | Improving sentence clarity and readability in passages already drafted by the author. | ||||||||
| c. | Preliminary translation of draft text from a source language into a target language, on the condition that the author carries out a thorough revision of the translated output. | ||||||||
| d. | Generating programming code for data analysis, provided the author independently verifies the accuracy and appropriateness of the code produced. | ||||||||
| e. | Producing data visualizations (charts, diagrams) derived from the author's own dataset. | ||||||||
| 2. Prohibited Uses of AI | |||||||||
| Authors are prohibited from using AI for any of the following purposes: | |||||||||
| a. | Generating the core intellectual substance of an article, including the formulation of research questions, development of theoretical frameworks, interpretation of findings, and drawing of conclusions. | ||||||||
| b. | Fabricating or manipulating research data. | ||||||||
| c. | Composing the entirety or a substantial portion of the manuscript without meaningful intellectual contribution from the author. | ||||||||
| d. | Compiling or constructing reference lists, given the well-documented tendency of AI systems to produce fictitious citations (hallucinated references). | ||||||||
| e. | Substituting for the author's own scientific judgment at any stage of the research process. | ||||||||
| 3. Disclosure Requirements | |||||||||
| Every instance of AI use during manuscript preparation must be reported transparently through the following mechanism: | |||||||||
| a. | An AI Disclosure Statement placed immediately before the reference list, containing: | ||||||||
|
|||||||||
| b. | Failure to disclose AI use constitutes a violation of publication ethics and may result in manuscript rejection or post-publication retraction. | ||||||||
| 4. Author Responsibility | |||||||||
| The use of AI tools does not diminish, transfer, or otherwise relieve the author's accountability for: | |||||||||
| a. | The originality of all content in the article. | ||||||||
| b. | The accuracy and validity of data, analysis, and interpretation. | ||||||||
| c. | The completeness and authenticity of every cited reference. | ||||||||
| d. | Compliance with applicable research ethics and publication standards. | ||||||||
| e. | The overall integrity of the manuscript. | ||||||||
| f. | AI cannot be listed as an author or co-author under any circumstances. AI systems do not satisfy authorship criteria because they are incapable of assuming legal or ethical responsibility for the content of an article. | ||||||||
| B. Policy for the Editorial Team | |||||||||
| 1. Permitted Uses of AI (Subject to Mandatory Disclosure) | |||||||||
| Members of the editorial team may use AI tools for the following purposes: | |||||||||
| a. | Conducting preliminary text similarity checks as a supplementary measure, not as a replacement for the journal's primary plagiarism detection tools. | ||||||||
| b. | Correcting grammar and spelling during the copy-editing stage. | ||||||||
| c. | Formatting and adjusting manuscript layout. | ||||||||
| 2. Prohibited Uses for the Editorial Team | |||||||||
| The editorial team is prohibited from using AI to: | |||||||||
| a. | Assess the scientific quality of a manuscript or determine editorial decisions (accept, revise, reject). | ||||||||
| b. | Select peer reviewers based solely on AI-generated recommendations without independent editorial judgment. | ||||||||
| c. | Upload or input manuscripts, or any portion thereof, into third-party AI applications that lack adequate data confidentiality safeguards. | ||||||||
| C. Policy for Peer Reviewers | |||||||||
| 1. Prohibition on AI Use | |||||||||
| Peer reviewers are strictly prohibited from employing AI in any aspect of the peer review process. This prohibition is absolute and admits no exceptions. It encompasses: | |||||||||
| a. | Using AI to read, analyze, or evaluate any manuscript under review. | ||||||||
| b. | Using AI to draft comments, critiques, or review recommendations. | ||||||||
| c. | Using AI to assess the quality of methodology, novelty, or scholarly contribution of a manuscript. | ||||||||
| d. | Uploading or inputting a manuscript, or any part of it (including abstracts, data, tables, or figures), into any AI application. | ||||||||
| e. | Using AI to summarize a manuscript prior to conducting a manual review. | ||||||||
| f. | Using AI to check references or verify factual claims made in the manuscript. | ||||||||
| 2. Consequences of Violation | |||||||||
| A peer reviewer found to have used AI during the review process will face the following consequences: | |||||||||
| a. | The review in question will be voided and excluded from editorial decision-making. | ||||||||
| b. | The reviewer's status as a peer reviewer for the journal will be revoked. | ||||||||
| c. | The reviewer will not be invited to undertake future review assignments. | ||||||||
| d. | Where a violation is discovered after an editorial decision has already been rendered, that decision will be subject to re-evaluation. | ||||||||
| D. Detection Mechanisms | |||||||||
| The journal employs a multi-layered approach to detect undisclosed or impermissible AI use: | |||||||||
| 1. | Screening all incoming manuscripts with AI content detection software. | ||||||||
| 2. | Editorial evaluation of linguistic and stylistic patterns indicative of AI-generated text. | ||||||||
| 3. | Cross-sectional analysis of writing quality and consistency across different parts of the manuscript. | ||||||||
| 4. | Reference verification procedures designed to identify fictitious citations generated by AI systems. | ||||||||
| E. Sanctions | |||||||||
| Violations of this policy may result in one or more of the following measures: | |||||||||
| 1. | Return of the manuscript for remediation and adequate disclosure (for minor violations involving incomplete disclosure). | ||||||||
| 2. | Outright rejection of the manuscript (for violations involving prohibited AI use). | ||||||||
| 3. | Post-publication retraction if a violation is identified after the article has been published. | ||||||||
| 4. | Reporting to the author's home institution and/or relevant indexing bodies (for serious violations). | ||||||||
| 5. | A temporary or indefinite ban on manuscript submissions to Jurnal FIKROTUNA: Jurnal Pendidikan dan Manajemen Islam. | ||||||||
| F. Policy Updates | |||||||||
| This policy will be reviewed and revised on a periodic basis to reflect advances in AI technology, changes in regulatory frameworks, and the evolving norms of both national and international academic communities. Any amendments will be announced through the journal's official website and will apply to all manuscripts submitted after the date of announcement. | |||||||||
.png)



